| CASE REPORT |
|
| 1. | Combined Periodontic-Orthodontic-Endodontic Interdisciplinary Approach |
| 2. | Combined Periodontic-Orthodontic-Endodontic Interdisciplinary Approach |
| 3. | Accidental identification of accessory mental nerve and foramen during implant surgery: Report of a rare case |
| 4. | SUPERNUMERARY EUMORPHIC MANDIBULAR INCISOR IN ASSOCIATION WITH AGGRESSIVE PERIODONTITIS |
| 5. | Peripheral cemento-ossifying fibroma: A case report |
| 6. | CLINICAL EVALUATION OF THE EFFICACY OF A GTR MEMBRANE (HEALIGUIDE®) AND DEMINERALISED BONE MATRIX (OSSEOGRAFT®) AS A SPACE MAINTAINER IN THE TREATMENT OF MILLER’S CLASS I GINGIVAL RECESSION- A CASE SERIES |
| 7. | Interdisciplinary management of a patient with severely attrited teeth |
| 8. | Fibrin glue application in conjunction with tetracycline hydrochloride root conditioning and semilunar coronally repositioned flap in the treatment of gingival recession: a case report |
| 9. | Management of recalcitrant oral pemphigus vulgaris with CO2 laser – report of two cases |
|
| ORIGINAL ARTICLE |
|
| 1. | DURATION OF REAPPEARANCE OF GINGIVAL MELANIN PIGMENTATION AFTER SURGICAL REMOVAL – A CLINICAL STUDY. |
| 2. | PERIODONTAL VACCINE: A DREAM OR REALITY |
| 3. | Evaluation of Periodontal risk assessment (PRA) model among adults aged 30-60 years attending KLE dental college Belgaum- A Hospital based study |
| 4. | Aloe vera :Natures soothing Healer to periodontal disease |
| 5. | Biofilm-a microbial home |
| 6. | Efficacy of a chair side diagnostic test kit for estimation of C-reactive protein levels in periodontal disease |
| 7. | PERIODONTAL INFECTION AS A RISK FACTOR FOR PRETERM LOW BIRTH WEIGHT |
| 8. | Horizontal alveolar bone loss–A periodontal orphan..?? |
| 9. | Comparative Evaluation Of Bovine Porous Bone Mineral (BPBM) |
| 10. | Evaluation of Clinical and metabolic changes after non surgical periodontal treatment of type-II Diabetes Mellitus patients-A clinico biochemical study |
| 11. | Evaluation of Tumour Necrosis Factor–α (TNF-α) levels in plasma and it’s correlation with periodontal status in obese and non-obese subjects. |
| 12. | Prevalence of Periodontitis in the Indian population. A Literature Review. |
| 13. | A comparison of ordinal regression models in an analysis of factors associated with Periodontal Disease |
| 14. | Compliance to recall visits by patients with periodontitis. Is the practitioner responsible? |
| 15. | ROLE OF SALIVARY LEUKOCYTE PROTEASE INHIBITOR IN PERIODONTAL DISEASE PROGRESSION |
| 16. | “Clinical evaluation of the biological width following surgical crown lengthening procedure- A Prospective Study” |
| 17. | COMPARISON OF PERIODONTAL STATUS IN PATIENTS WITH CLEFT LIP, CLEFT PALATE AND CLEFT LIP, ALVEOLUS AND PALATE |
| 18. | A Radiographic Comparison of Mandibular Bone Quality in Pre-Menopausal and Post- Menopausal Women in Indian Population. |
|
| PRACTITIONER SECTION |
|
| 1. | GCF COMPONENTS AND PERIODONTAL DISEASE - A CRITICAL ANALYSIS. |
|
| REVIEW ARTICLE |
|
| 1. | Obesity and Periodontal Disease |
| 2. | probiotics in periodontal health and disease. |
|
| SHORT COMMUNICATION |
|
| 1. | Correlation Of Glucose Level Among Venous, Gingival And Finger Prick Blood Samples In Diabetic Patients |
| 2. | PULPAL PERIO RELATIONS- AN INTERDISCIPLINARY DIAGNOSTIC APPROACH |
| 3. | Short communicationReport |
| 4. | An orthodontic perspective on trauma from occlusion |
| 5. | Chlorhexidine Varnishes Effectively Inhibit Porhyromonas gingivalis and Streptococcus mutans-An Invivo Study |